![]() | Mar 18, 2023 – Final
| ![]() |
GREATER UXBRIDGE MITE
# | Name | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|
LUCIEN FORGET F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
CONNOR MASSEUR F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
LANDON MUSHEL F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
CALVIN NOVITSKI F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
ADAM OSBORNE F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
BENNETT PLANTE F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAM ROSE F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
CRUZ SOUSA F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
XAVIER TEK F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
CARTER TERIO F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
WILLIAM WALKER F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | W | L | T | Min | SA | SV | GA | GAA | SV % |
---|---|---|---|---|---|---|---|---|---|---|
PARKER TRICKLER G | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | .000 | ||
Totals | 0 | 0:00 | 0 | 0 | 0 | .000 |
GREATER PROVIDENCE MITE
# | Name | G | A | PTS | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|
CHRISTIAN ACHILLI F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
ANTHONY ANDREOZZI F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
JORDAN BATES F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
CHASE CONTI F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
JAXEN DOUGHERTY F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
MASON DUNLEA F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
HUDSON GARCIA F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYATO HOLT F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
BRADLEY ROBIDOUX F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
CHLOE ROY F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
JULIEN SUIBIS F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
MIKEY TAVAROZZI F/D | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | W | L | T | Min | SA | SV | GA | GAA | SV % |
---|---|---|---|---|---|---|---|---|---|---|
LIAM FRATANTUONO G | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | .000 | ||
Totals | 0 | 0:00 | 0 | 0 | 0 | .000 |